2023 Season
Camping: Is open NOW!
POOL: OPENS Saturday MAY 13th
Due to changes/possible COVID restrictions please Call for Lobby and Pool hours
Email: indianspringsresortandrv@gmail.com
Phone: 208-226-7700
2023 RV & CAMPING
Regular Season April – September
Extended Stay and Winter Sites Available
We support our troops and offer a discount if you are military.
Reservations:
Email: indianspringsresortandrv@gmail.com
POOL & CONCESSIONS
OPEN MAY 13th THRU SEPTEMBER 18th
MONDAY – SATURDAY 10AM TO 9PM
SUNDAYS 10AM TO 6PM
SEASON PASS SALE
SEASON PASSES ON SALE UNTIL MAY 31st.
Gift Certificates Also Available
Single Person was $150, on sale for $100
Couple pass (any two people) was $270, on sale for $200
Family pass (up to 6 people) was $350, on sale for $300.
SWIM PRICES* | All Day Swim | ||||
Toddler 0-3 includes diaper | $4.00 | $4.50 | |||
Age 4-11 | $7.50 | $9.50 | |||
12+ | $9.50 | $11.50 | |||
65+ | $6.50 | $8.50 | |||
Family of 4 | $30.00 All Day $35.00 | ||||
Family of 5 | $35.00 All Day $40.00 |
|
|||
Ask us about group rates and season passes! |
|||||
RENTALS* | |||||
$5.00 deposit required | |||||
Swim Suit | $4.00 | ||||
Towel | $3.00 | ||||
Horseshoes & Volleyball | $5 Rental + $5.00 Deposit |
|
|||
DAILY CAMPING* | (per Tent or RV) ( non-registered shall be charged 1.5 listed fees) | ||||
Car Hammock | $10.00 | ||||
Dry (Tent or RV) | $24.00 | ||||
Water & Electric | $31.00 | ||||
Water, Electric/Septic
Pull through |
$37.00
$40.00- 30 amp, |
Monthly rates available!
|
|||
MISCELLANEOUS | |||||
Dump Station | $6.00 Paid Prior to use, $10.00 if paid after use | ||||
Shower | $3.00 | ||||
PAVILION*/PICNIC AREA | RESERVATIONS | Cleaning deposit $25.00 | |||
Thornhill/West | DAY (10 a. m. to 9 p.m.) | $85.00 10 Tables | |||
EVENING (5 p.m. to 9 p.m.) | $50.00 | ||||
North | DAY (10 a. m. to 9 p.m.) | $85.00 8 Tables | |||
EVENING (5 p.m. to 9 p.m.) | $50.00 | ||||
Caboose | DAY (10 a. m. to 9 p.m.) | $75.00 6 Tables | |||
Grove | DAY (10 a. m. to 9 p.m.) | $75.00 6 Tables | |||
Party tent 20’x20’ (6 Tables) | $150.00 (Weekend) | Available: 20’x40′ and 40′ x 40′ | |||
Side Walls | $50.00 | ||||
Picnic Table for Day-Use | $10 | ||||
Additional Picnic Tables | $10 |
* Park and Pool Prices & hours are subject to change. Please call for confirmation *
***All prices include taxes ***