2026 Season
Camping: Is open NOW!
POOL: OPENS Saturday MAY 9th, 2026
Mother’s Day Weekend
Email: indianspringsresortandrv@gmail.com
Phone: 208-226-7700
2026 RV & CAMPING
Extended Stay and Winter Sites Available
We support our troops and offer a discount if you are military.

Reservations:
Email: indianspringsresortandrv@gmail.com
POOL & CONCESSIONS
POOL OPENS MAY 9th THRU SEPTEMBER 22nd
CAMPING STILL AVAILABLE
MONDAY – SATURDAY 10AM TO 8PM
SUNDAYS 10AM TO 6PM
Grill Hours
Monday – Saturday 10AM – 7PM
Sunday 10AM – 5PM
We don’t currently offer WiFi
SEASON PASS SALE
SEASON PASSES ON SALE UNTIL MAY 10th.
| Season Pass | Regular Price | Sale Price |
| Single Person | $200.00 | $150.00 |
| Couple | $250.00 | $200.00 |
| Family of 6 | $500.00 | $400.00 |
Gift Certificates Also Available
| SWIM PRICES* | All Day Swim | ||||
| Toddler 0-3 includes diaper | $4.00 | $5 | |||
| Age 4-11 | $7.50 | $9.50 | |||
| 12+ | $9.50 | $11.50 | |||
| 65+ | $6.50 | $8.50 | |||
| Family of 4 | $35.00 | $40.00 | |||
| Family of 5 | $40.00 | $45.00 | |||
| (Prices Depend on Ages) | |||||
| RENTALS* | |||||
| Swimsuit | $3.00 | ||||
| Towel | $3.00 | ||||
| Horseshoes & Cornhole | $5 Rental + $5.00 Deposit | |
|||
| DAILY CAMPING* | (per Tent or RV) | ||||
| Car Camping | $24.00 | ||||
| Dry (Tent or RV) | $24.00 | ||||
| Water & Electric | $31.00 | ||||
| Water, Electricity, and Sewer | $37.00 |
Monthly rates available! | |||
| Pull Through Section | 30 amp-$40 50 amp-$43 | ||||
| We do not accommodate overflow parking! | |||||
| Rules |
|
||||
| MISCELLANEOUS | |||||
| Dump Station | $6.00 paid prior to use | ||||
| Shower | $3.00 | ||||
| PAVILION*/PICNIC AREA | RESERVATIONS | ||||
| Thornhill/West | DAY (10 a. m. to 9 p.m. Sundays 10 a.m. to 6 p.m.) | $85.00 10 Tables | |||
| HALF DAY (any 5 hours) | $50.00 | ||||
| North | DAY (10 a. m. to 9 p.m. Sundays 10 a.m. to 6 p.m.) | $85.00 8 Tables | |||
| HALF DAY (any 5 hours) | $50.00 | ||||
| Caboose | DAY (10 a. m. to 9 p.m. Sundays 10 a.m. to 6 p.m.) | $75.00 6 Tables | |||
| Grove | DAY (10 a. m. to 9 p.m. Sundays 10 a.m. to 6 p.m.) | $75.00 6 Tables | |||
|
Party Tent |
Sizes Available: 20’x20′ 20’x40′ and 40′ x 40′ |
||||
|
4 Tables |
$100.00 rental fee |
||||
|
6 Tables |
$150.00 rental fee |
||||
|
9 Tables |
$200.00 rental fee |
||||
* Park and pool prices & hours are subject to change. Please call for confirmation *
***All prices include taxes ***

